Pid: | JXH35AA |
Product Type: | Jewelry |
Material Primary: | Gold |
Material Primary Color: | Yellow |
Material Primary Purity: | 14K |
Metal: | Yellow Gold |
Jewelry Type: | Pendants \\and Charms |
Charm Length: | 29 mm |
Charm Width: | 23 mm |
Pendant Charm Type: | Themed Charm |
Length: | 29 mm |
Width: | 23 mm |
Average Weight: | 4.43 Gm |
Attributes: | |
| |
Is Lab Created1: | False |
Is Lab Created2: | False |
Is Lab Created3: | False |
Gem Type1: | Diamond |
Gem Type2: | Diamond |
Gem Type3: | Diamond |
Stone Type1: | Diamond |
Stone Creation Method1: | Natural |
Stone Treatment1: | Not Known |
Stone Shape1: | Round Brilliant Shape |
Stone Color1: | Other Color |
Stone Size1: | 2.50 mm |
Stone Quantity1: | 1 |
Stone Weight1: | 0.059 |
Stone Clarity1: | SI2 I1 |
Stone Cut1: | Ideal Cut |
Stone Type2: | Diamond |
Stone Creation Method2: | Natural |
Stone Treatment2: | Not Known |
Stone Shape2: | Round Brilliant Shape |
Stone Color2: | Other Color |
Stone Size2: | 2.70 mm |
Stone Quantity2: | 15 |
Stone Weight2: | 0.079 |
Stone Clarity2: | SI2 I1 |
Stone Cut2: | Ideal Cut |
Stone Type3: | Diamond |
Stone Creation Method3: | Natural |
Stone Treatment3: | Not Known |
Stone Shape3: | Round Brilliant Shape |
Stone Color3: | Other Color |
Stone Size3: | 2.90 mm |
Stone Quantity3: | 5 |
Stone Weight3: | 0.100 |
Stone Clarity3: | SI2 I1 |
Stone Cut3: | Ideal Cut |


Necklaces Goldia 14k Yellow Gold Diamond Heart Pendant
Size:
Colors:
Qty: